![]() Joseph Winn |
Birth | 1743 | Albany, Albany, New York, United States ![]() |
Death | Dec 1811 | Catskill, Cayuga, New York, United States ![]() |
Burial | ||
Marriage | 1767 | Albany, Albany, New York, United States ![]() |
Father | Isaac Lascelles Winn | F70 Group Sheet | |
Mother | Hannah | F70 Group Sheet |
![]() Elizabeth Betsy Ann Salter |
Birth | 1742 | Albany, Albany, New York, United States ![]() |
Death | Albany, Albany, New York, United States ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Abraham WINN |
Birth | 1751 | Coxsackie, Greene, New York, United States ![]() |
Death | 1800 | Coxsackie, Greene, New York, United States ![]() |
Burial |
![]() Isaac WINN |
Birth | 1755 | Albany, Albany, New York, United States ![]() |
Death | 1830 | Austerlitz, Columbia, New York, United States ![]() |
Burial |
![]() Simeon Winn |
Birth | 20 Feb 1770 | Albany, Albany, NY ![]() |
Death | 10 Dec 1812 | Port Crane, Broome, NY ![]() |
Burial | 1812 | Port Crane ![]() |
Spouse | Nancy Ann O'Blenis | F2 | |
Marriage | 23 Sep 1792 | Harlem, NY, New York, United States ![]() |
![]() Johnson Winn |
Birth | 1780 | Fishkill, Dutchess, New York, USA ![]() |
Death | 1812 | Coxsackie, Greene, New York, USA ![]() |
Burial |