![]() Joseph Henley |
Birth | 1749 | Ewhurst, Sussex, England ![]() |
Death | 1827 | Ewhurst, Sussex, England ![]() |
Burial | ||
Marriage | 9 Oct 1777 | Westfield, Sussex ![]() |
Father | ||
Mother |
![]() Mary Perigoe |
Birth | 1755 | Northiam, Sussex, England ![]() |
Death | 1830 | Ewhurst, Sussex, England ![]() |
Burial | ||
Father | ||
Mother |
![]() Joseph Henley |
Birth | 1797 | Ewhurst Green, Sussex, England ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth | F41 | |
Marriage | 18 Sep 1830 | Rye, Sussex, England ![]() |