![]() James Edward Marsters |
Birth | Oct 1851 | Hants, Nova Scotia, Canada ![]() |
Death | 1 Apr 1923 | Manhattan, New York, New York, United States ![]() |
Burial | Athens, Greene County, New York, United States of America ![]() |
|
Marriage | 1872 | |
Father | James W Marsters | F68 Group Sheet | |
Mother | Rebecca Bradshaw | F68 Group Sheet |
![]() Anna Eunice Hiltz |
Birth | 9 Jun 1857 | Pembrooke, Hants, Nova Scotia, Canada ![]() |
Death | 23 Oct 1951 | Syracuse, Onondaga County, New York, United States of America ![]() |
Burial | Athens, Greene County, New York, United States of America ![]() |
|
Father | James "Francis" Hiltz | F8 Group Sheet | |
Mother | Mary Ann Cox | F8 Group Sheet |
![]() Mabel Adelia Marsters |
Birth | 14 Dec 1878 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | 27 Nov 1946 | Syracuse, Onondaga, New York, United States ![]() |
Burial | Athens, Greene County, New York, USA ![]() |
|
Spouse | Jesse B Winn | F88 | |
Marriage | 14 Dec 1898 | Athens, New York, USA ![]() |
![]() Alvin Manson Marsters |
Birth | 1 May 1879 | Sommerville Centre, Queens, Nova Scotia, Canada ![]() |
Death | 13 Jun 1965 | 29 N. Washington St., Athens, Greene, New York, USA ![]() |
Burial |
![]() Edward T Marsters |
Birth | 21 Sep 1880 | Falmouth, Nova Scotia, Canada ![]() |
Death | 15 May 1967 | Catskill, Greene, New York, USA ![]() |
Burial |
![]() Albert Marsters |
Birth | Jun 1888 | New York, USA ![]() |
Death | 28 Oct 1918 | Athens, Greene, New York, USA ![]() |
Burial |