![]() James CRAIG |
Birth | Abt 1770 | New York, USA ![]() |
Death | 1817 | Woodstock, 1653964, New Brunswick, Canada ![]() |
Burial | ||
Marriage | Abt 1787 | Reeds Point, Saint John, New Brunswick, Canada ![]() |
Father | ||
Mother |
![]() Mary Ann BLAKE |
Birth | 6 May 1772 | Ossining, Westchester, New York, United States ![]() |
Death | 7 May 1856 | Hartland, 1653964, New Brunswick, Canada ![]() |
Burial | Hartland, New Brunswick, Canada ![]() |
|
Other Spouse | William ORSER | F54 | |
Marriage | 1790 | Fredericton, New Brunswick, Canada ![]() |
Father | ||
Mother |
![]() Nancy Ann Craig |
Birth | 27 Dec 1789 | Prince William, New Brunswick, Canada ![]() |
Death | 27 Jul 1864 | Woodstock, Carleton, New Brunswick, Canada ![]() |
Burial | ||
Spouse | John Larlee | F96 | |
Marriage | 24 Aug 1808 | Woodstock, Carleton, New Brunswick, Canada ![]() |