![]() Eugene Isaac Paplanus |
Birth | Abt 1868 | Germany ![]() |
Death | 30 Jun 1934 | Selma, Dallas, Alabama ![]() |
Burial | Selma, Dallas County, Alabama, USA ![]() |
|
Marriage | ||
Father | Sander Paplanus | F89 Group Sheet | |
Mother | Lottie Green | F89 Group Sheet |
![]() Helen Danziger |
Birth | 26 Dec 1888 | Russia ![]() |
Death | 24 Apr 1982 | Carmichael, Sacramento, California, United States of America ![]() |
Burial | ||
Father | Herman Danziger | F97 Group Sheet | |
Mother | Pearl Schwarz | F97 Group Sheet |
![]() Sander M Paplanus |
Birth | 14 May 1913 | Mississippi, United States ![]() |
Death | 12 Sep 1994 | North Hills, Los Angeles, California, United States of America ![]() |
Burial | ||
Spouse | Living | F27 | |
Marriage |
![]() Edwin Schwarcz Paplanus |
Birth | 14 Sep 1916 | Selma Dallas, Alabama, United States ![]() |
Death | 7 Feb 1984 | Citrus Heights, Sacramento, California, United States of America ![]() |
Burial | Sacramento, Sacramento County, California, USA ![]() |
|
Spouse | Fredamae Rosenfeld | F17 | |
Marriage |