![]() John Larlee |
Birth | 1777 | Maugerville, New Brunswick, Canada ![]() |
Death | 25 Feb 1860 | Perth, Victoria, New Brunswick, Canada ![]() |
Burial | Perth, New Brunswick, Canada ![]() |
|
Marriage | 24 Aug 1808 | Woodstock, Carleton, New Brunswick, Canada ![]() |
Other Spouse | Sarah Hudenot | F37 | |
Marriage | 6 Apr 1801 | Woodstock, Carleton, New Brunswick, Canada ![]() |
Father | Dr John Larlee | F20 Group Sheet | |
Mother | Margaret Barker | F20 Group Sheet |
![]() Nancy Ann Craig |
Birth | 27 Dec 1789 | Prince William, New Brunswick, Canada ![]() |
Death | 27 Jul 1864 | Woodstock, Carleton, New Brunswick, Canada ![]() |
Burial | ||
Father | James CRAIG | F53 Group Sheet | |
Mother | Mary Ann BLAKE | F53 Group Sheet |
![]() John A Larlee |
Birth | 1809 | Woodstock, Carleton, New Brunswick, Canada ![]() |
Death | 25 Jul 1864 | Perth, , New Brunswick, Canada ![]() |
Burial | ||
Spouse | Jane Grant | F9 | |
Marriage | 1841 |
![]() Daniel B Larlee |
Birth | 28 Jan 1811 | Woodstock, Carleton County, NB ![]() |
Death | 20 Sep 1889 | |
Burial | ||
Spouse | Margaret Hawthorne | F55 | |
Marriage | ||
Spouse | Hulda Topham | F56 | |
Marriage |
![]() Elijah Larlee |
Birth | 3 May 1827 | Perth, New Brunswick, Canada ![]() |
Death | 17 Mar 1876 | Perth, New Brunswick, Canada ![]() |
Burial |