Name | Howard Carleton Emmons | |
Birth | 24 Oct 1897 | Oswego, New York, United States ![]() |
Gender | Male | |
Death | 20 Dec 1975 | Sacramento, Sacramento, California, United States ![]() |
Burial | Sacramento, Sacramento County, California, USA ![]() |
|
Person ID | I13 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Edwin Eugene Emmons, b. 2 Sep 1862, Hastings, Oswego, New York, United States ![]() ![]() | |
Mother | Frances Louisa Henley, b. 3 May 1871, New York ![]() ![]() | |
Marriage | 1891 | |
Family ID | F123 | Group Sheet | Family Chart |
Family 1 | Mildred Alberta Winn, b. 25 Jan 1900, Athens, New York, United States ![]() ![]() | |||||||||
Marriage | 30 Jun 1918 | Syracuse, New York, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F31 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 May 2025 |
Family 2 | Viola L Daniels, b. Abt 1900 | |
Marriage | 19 Nov 1965 | Sacramento, California ![]() |
Family ID | F33 | Group Sheet | Family Chart |
Last Modified | 29 May 2025 |