Name | Edwin Eugene Emmons | |
Birth | 2 Sep 1862 | Hastings, Oswego, New York, United States ![]() |
Gender | Male | |
Death | 12 Dec 1931 | Syracuse, Onondaga, New York ![]() |
|
||
Burial | Phoenix, Oswego County, New York, USA ![]() |
|
Person ID | I21 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Morton Adelbert Emmons, b. 6 Nov 1836, Hastings, Oswego, New York, United States ![]() ![]() | |
Mother | Elizabeth Jane Hamilton, b. 16 Jul 1837, Hastings, Oswego, New York, United States ![]() ![]() | |
Marriage | 12 Oct 1859 | Cardiff, Onondaga, New York, United States ![]() |
Family ID | F50 | Group Sheet | Family Chart |
Family | Frances Louisa Henley, b. 3 May 1871, New York ![]() ![]() | |||||||||
Marriage | 1891 | |||||||||
Children |
|
|||||||||
Family ID | F123 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 May 2025 |