Name | Joseph Henley | |
Birth | 1797 | Ewhurst Green, Sussex, England ![]() |
Gender | Male | |
Person ID | I385 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Joseph Henley, b. 1749, Ewhurst, Sussex, England ![]() ![]() | |
Mother | Mary Perigoe, b. 1755, Northiam, Sussex, England ![]() ![]() | |
Marriage | 9 Oct 1777 | Westfield, Sussex ![]() |
Family ID | F106 | Group Sheet | Family Chart |
Family | Elizabeth, b. 1800 d. 1870, Ashford, Kent, England ![]() | |||||||||||||||
Marriage | 18 Sep 1830 | Rye, Sussex, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F41 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 May 2025 |