Name | Eugene Isaac Paplanus | |
Birth | Abt 1868 | Germany ![]() |
Gender | Male | |
Death | 30 Jun 1934 | Selma, Dallas, Alabama ![]() |
Burial | Selma, Dallas County, Alabama, USA ![]() |
|
Person ID | I59 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Sander Paplanus d. From 24, Bodrogkeresztur, Tokaj, Zemplen, Hungary ![]() | |
Mother | Lottie Green | |
Family ID | F89 | Group Sheet | Family Chart |
Family | Helen Danziger, b. 26 Dec 1888, Russia ![]() ![]() | |||||
Children |
|
|||||
Family ID | F7 | Group Sheet | Family Chart | ||||
Last Modified | 29 May 2025 |