Name | Helen Danziger | |
Birth | 26 Dec 1888 | Russia ![]() |
Gender | Female | |
Death | 24 Apr 1982 | Carmichael, Sacramento, California, United States of America ![]() |
Person ID | I60 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Herman Danziger, b. 1861, Hungary ![]() ![]() | |
Mother | Pearl Schwarz, b. 1866, Hungary ![]() | |
Family ID | F97 | Group Sheet | Family Chart |
Family | Eugene Isaac Paplanus, b. Abt 1868, Germany ![]() ![]() | |||||
Children |
|
|||||
Family ID | F7 | Group Sheet | Family Chart | ||||
Last Modified | 29 May 2025 |