Name | Daniel Mescher | |
Suffix | Jr | |
Birth | 25 Nov 1970 | Yuba City, Sutter, California, USA ![]() |
Gender | Male | |
Death | 9 Oct 2011 | Yuba City, Sutter, California, USA ![]() |
Burial | 13 Oct 2011 | Olivehurst, CA ![]() |
Person ID | I83 | Larlee Emmons |
Last Modified | 29 May 2025 |
Father | Living | |
Mother | Living | |
Family ID | F74 | Group Sheet | Family Chart |
Family 1 | Aralea Skidmore | |||
Children |
|
|||
Family ID | F15 | Group Sheet | Family Chart | ||
Last Modified | 29 May 2025 |
Family 2 | Holly M. Mescher | |
Family ID | F44 | Group Sheet | Family Chart |
Last Modified | 29 May 2025 |