Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1830 | I33 |
2 | ![]() | Dec 1863 | I159 |
3 | ![]() | Feb 1891 | I305 |
4 | ![]() | 17 Jun 1880 | I308 |
5 | ![]() | 1883 | I201 |
6 | ![]() | Dec 1880 | I205 |
7 | ![]() | 2 Jan 1886 | I195 |
8 | ![]() | 1879 | I197 |
9 | ![]() | 2 Jan 1886 | I203 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jul 1922 | I214 |
2 | ![]() | 2 Dec 1882 | I34 |