Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Mar 1790 | I592 |
2 | ![]() | 1797 | I585 |
3 | ![]() | 1831 | I594 |
4 | ![]() | 1799 | I578 |
5 | ![]() | 1828 | I596 |
6 | ![]() | 1820 | I597 |
7 | ![]() | 1782 | I572 |
8 | ![]() | 1830 | I595 |
9 | ![]() | 1823 | I598 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1823 | I574 |
2 | ![]() | 1839 | I573 |